<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ninja sumos</title>
	<atom:link href="http://blog.parkerfox.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkerfox.co.uk</link>
	<description>... adventures in tech town</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:54:59 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bezier Curves and Arcs in jQuery by leggo-my-eggo</title>
		<link>http://blog.parkerfox.co.uk/2009/09/22/bezier-curves-and-arcs-in-jquery/#comment-728</link>
		<dc:creator>leggo-my-eggo</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://foxparker.wordpress.com/?p=7#comment-728</guid>
		<description>Thank you, that works perfectly.</description>
		<content:encoded><![CDATA[<p>Thank you, that works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bezier Curves and Arcs in jQuery by foxparker</title>
		<link>http://blog.parkerfox.co.uk/2009/09/22/bezier-curves-and-arcs-in-jquery/#comment-727</link>
		<dc:creator>foxparker</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://foxparker.wordpress.com/?p=7#comment-727</guid>
		<description>Should be. e.g. with the sine wave, just pass in a parameter:
&lt;pre&gt;
var SineWave = function(percentage) {
  this.css = function(p) {
     p *= percentage;
    var s = Math.sin(p*20)
    var x = 500 - p * 300
    var y = s * 50 + 150
    var o = ((s+2)/4+0.1)
    return {top: y + &quot;px&quot;, left: x + &quot;px&quot;, opacity: o}
  }
};&lt;/pre&gt;

I &lt;strong&gt;think&lt;/strong&gt; that should work</description>
		<content:encoded><![CDATA[<p>Should be. e.g. with the sine wave, just pass in a parameter:</p>
<pre>
var SineWave = function(percentage) {
  this.css = function(p) {
     p *= percentage;
    var s = Math.sin(p*20)
    var x = 500 - p * 300
    var y = s * 50 + 150
    var o = ((s+2)/4+0.1)
    return {top: y + "px", left: x + "px", opacity: o}
  }
};</pre>
<p>I <strong>think</strong> that should work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bezier Curves and Arcs in jQuery by leggo-my-eggo</title>
		<link>http://blog.parkerfox.co.uk/2009/09/22/bezier-curves-and-arcs-in-jquery/#comment-726</link>
		<dc:creator>leggo-my-eggo</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://foxparker.wordpress.com/?p=7#comment-726</guid>
		<description>Would there be a way, using your (amazing) plugin, to get the object to only travel *part* of the way along the bezier curve? So, for instance, I&#039;d like to set a specific curve, and then tell the script to move the object 47% of the distance along that curve. Make sense?</description>
		<content:encoded><![CDATA[<p>Would there be a way, using your (amazing) plugin, to get the object to only travel *part* of the way along the bezier curve? So, for instance, I&#8217;d like to set a specific curve, and then tell the script to move the object 47% of the distance along that curve. Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bezier Curves and Arcs in jQuery by Russ</title>
		<link>http://blog.parkerfox.co.uk/2009/09/22/bezier-curves-and-arcs-in-jquery/#comment-721</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://foxparker.wordpress.com/?p=7#comment-721</guid>
		<description>I can&#039;t see to get this to work.... I&#039;m trying to just get an image to move across the screen and it&#039;s not budging. Any one have a simple demo of this running?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see to get this to work&#8230;. I&#8217;m trying to just get an image to move across the screen and it&#8217;s not budging. Any one have a simple demo of this running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bezier Curves and Arcs in jQuery by foxparker</title>
		<link>http://blog.parkerfox.co.uk/2009/09/22/bezier-curves-and-arcs-in-jquery/#comment-713</link>
		<dc:creator>foxparker</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://foxparker.wordpress.com/?p=7#comment-713</guid>
		<description>There&#039;s nothing particular to SVG that it&#039;s using there. 

The circles are just div&#039;s with a large border-radius.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing particular to SVG that it&#8217;s using there. </p>
<p>The circles are just div&#8217;s with a large border-radius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bezier Curves and Arcs in jQuery by Daveed</title>
		<link>http://blog.parkerfox.co.uk/2009/09/22/bezier-curves-and-arcs-in-jquery/#comment-712</link>
		<dc:creator>Daveed</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://foxparker.wordpress.com/?p=7#comment-712</guid>
		<description>Great work on this.
Can I use these effects on none SVG elements?
I&#039;ve spent quite a bit of time not able to make it work with anything but SVG elements.</description>
		<content:encoded><![CDATA[<p>Great work on this.<br />
Can I use these effects on none SVG elements?<br />
I&#8217;ve spent quite a bit of time not able to make it work with anything but SVG elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beans: Rubygems for Javascript by links for 2009-12-08 - paulcarvill.com</title>
		<link>http://blog.parkerfox.co.uk/2009/12/08/beans-rubygems-for-javascript/#comment-629</link>
		<dc:creator>links for 2009-12-08 - paulcarvill.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.parkerfox.co.uk/?p=74#comment-629</guid>
		<description>[...] Beans: Rubygems for Javascript « ninja sumos (tags: javascript webdevelopment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Beans: Rubygems for Javascript « ninja sumos (tags: javascript webdevelopment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beans: Rubygems for Javascript by foxparker</title>
		<link>http://blog.parkerfox.co.uk/2009/12/08/beans-rubygems-for-javascript/#comment-624</link>
		<dc:creator>foxparker</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.parkerfox.co.uk/?p=74#comment-624</guid>
		<description>Document write actually works really well here. If you set concatenation on, it&#039;s not used.</description>
		<content:encoded><![CDATA[<p>Document write actually works really well here. If you set concatenation on, it&#8217;s not used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beans: Rubygems for Javascript by Ricardo</title>
		<link>http://blog.parkerfox.co.uk/2009/12/08/beans-rubygems-for-javascript/#comment-623</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.parkerfox.co.uk/?p=74#comment-623</guid>
		<description>nooo! get rid of document.write! this sounds great.</description>
		<content:encoded><![CDATA[<p>nooo! get rid of document.write! this sounds great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on find_or_create by flunder</title>
		<link>http://blog.parkerfox.co.uk/2009/11/12/find_or_create/#comment-497</link>
		<dc:creator>flunder</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.parkerfox.co.uk/?p=39#comment-497</guid>
		<description>Ninja you saved me badly! 

My use: 
Collection.find_or_create_by_item_id_and_user_id(params[:collection]) 

Thanks so much!</description>
		<content:encoded><![CDATA[<p>Ninja you saved me badly! </p>
<p>My use:<br />
Collection.find_or_create_by_item_id_and_user_id(params[:collection]) </p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
